⏳ Closing Soon

Markets resolving soonest. See what the crowd expects before these close.

  1. 217 Exact Score: Deportivo Alavés 1 - 3 Villarreal CF? Sports · LIVE 5%Yes $2.1K
  2. 218 Will Deportivo Alavés win on 2026-08-28? Sports · LIVE 30%Yes ▼ 1% $3K
  3. 219 Will Bangladesh win? Sports · LIVE 0%Yes ▼ 5% $11.7K
  4. 220 Will Australia win? Sports · LIVE 100%Yes ▲ 2% $1.2K
  5. 221 Will the match end in a draw? Sports · LIVE 0%Yes ▼ 0% $2.8K
  6. 222 Will Coinbase Global, Inc. (COIN) hit (HIGH) $197.50 Week of August 24 2026? Crypto 8%Yes ▼ 20% $2.1K
  7. 223 Will Coinbase Global, Inc. (COIN) hit (HIGH) $195 Week of August 24 2026? Crypto 12%Yes ▼ 61% $2.3K
  8. 224 Will Coinbase Global, Inc. (COIN) hit (LOW) $180 Week of August 24 2026? Crypto 100%Yes ▲ 35% $2.3K
  9. 225 Will Coinbase Global, Inc. (COIN) hit (HIGH) $200 Week of August 24 2026? Crypto 19%Yes ▲ 4% $1.7K
  10. 226 Will Coinbase Global, Inc. (COIN) hit (HIGH) $192.50 Week of August 24 2026? Crypto 53%Yes ▲ 19% $1.3K
  11. 227 Will Coinbase Global, Inc. (COIN) hit (HIGH) $205 Week of August 24 2026? Crypto 1%Yes ▼ 17% $2.6K
  12. 228 Will Microsoft Corporation (MSFT) hit (LOW) $472.50 Week of August 24 2026? Economy 30%Yes ▼ 22% $1.4K
  13. 229 Will Microsoft Corporation (MSFT) hit (HIGH) $495 Week of August 24 2026? Economy 60%Yes ▲ 12% $1.3K
  14. 230 Will S&P 500 (SPY) hit (HIGH) $770 Week of August 24 2026? Economy 68%Yes ▲ 6% $1.7K
  15. 231 Will Airbnb, Inc. (ABNB) hit (LOW) $182 Week of August 24 2026? Economy 21%Yes ▼ 26% $1.4K
  16. 232 Will Robinhood Markets, Inc. (HOOD) hit (LOW) $105 Week of August 24 2026? Economy 100%Yes ▲ 17% $2.4K
  17. 233 Will Airbnb, Inc. (ABNB) hit (HIGH) $192 Week of August 24 2026? Economy 100%Yes ▲ 47% $2.5K
  18. 234 Will Alphabet Inc. (GOOGL) hit (HIGH) $355 Week of August 24 2026? Economy 57%Yes ▲ 14% $1.7K
  19. 235 Will Microsoft Corporation (MSFT) hit (HIGH) $487.50 Week of August 24 2026? Economy 81%Yes ▲ 10% $1K
  20. 236 Will Coinbase Global, Inc. (COIN) hit (LOW) $182.50 Week of August 24 2026? Crypto 82%Yes ▼ 2% $1K
  21. 237 Will Airbnb, Inc. (ABNB) hit (LOW) $178 Week of August 24 2026? Economy 7%Yes ▼ 19% $1.7K
  22. 238 Will Micron Technology, Inc. (MU) hit (HIGH) $1,020 Week of August 24 2026? Economy 14%Yes ▼ 37% $1.6K
  23. 239 Will Microsoft Corporation (MSFT) hit (HIGH) $502.50 Week of August 24 2026? Economy 100%Yes ▲ 38% $2.3K
  24. 240 Will Tesla, Inc. (TSLA) hit (LOW) $352.50 Week of August 24 2026? Tech 100%Yes ▲ 41% $1.9K